[HIGHLIGHTS]
1. 3MM SCR neoprene with with a mercerized cloth lining.
2. One piece full length suit for thermal insulation.
3. Back UKK zipper for easy donning & doffing.
4. Made of neckline mercerized cloth.
5. Kneecap Design to prevent you from scratches.
6. Perfect Cuff & Leg Opening Seal.
[DESCRIPTION]
You won't be disappointed by this DIVE & SAIL One Piece Back Zip 3mm Wetsuit for Scuba Snorkeling! The 3mm neoprene diving material protects your body, keeps you warm and prevents the body heat from losing too fast under the water. Featured by its back zipper design, the full length wetsuit is suitable for surfing, freediving or other water activities.
[SPECIFICATION]
Product SKU | WNC018 |
Type | Wetsuits |
Gender | Men/ Women |
Color | Black |
Material | Neoprene, Nylon |
Season | Spring, Summer, Autumn, Winter |
Thickness | 3MM |
Size | XS, S, M, L, XL, 2XL, 3XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1x DIVE & SAIL Adults 3MM Neoprene Back Zip Wetsuit |
[SIZETABLE]
Men's Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Length (cm) | Height (cm) | Weight (kg) |
S | 80-85 | 64-72 | 78 | 123 | 158-163 | 49-63 |
M | 84-89 | 68-76 | 84 | 129 | 163-168 | 54-68 |
L | 88-93 | 72-80 | 91 | 135 | 168-173 | 59-73 |
XL | 92-97 | 77-85 | 94 | 139 | 173-178 | 64-78 |
2XL | 96-101 | 82-90 | 96 | 143 | 178-183 | 72-87 |
3XL | 100-105 | 86-94 | 99 | 147 | 183-188 | 80-95 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Length (in) | Height (in) | Weight (lb) |
S | 31.5-33.5 | 25.2-28.3 | 30.7 | 48.4 | 62.2-64.2 | 108-138.9 |
M | 33.1-35.0 | 26.8-29.9 | 33.1 | 50.8 | 64.2-66.1 | 119.1-149.9 |
L | 34.6-36.6 | 28.3-31.5 | 35.8 | 53.1 | 66.1-68.1 | 130.1-161.0 |
XL | 36.2-38.2 | 30.3-33.5 | 37.0 | 54.7 | 68.1-70.1 | 141.1-172.0 |
2XL | 37.8-39.8 | 32.3-35.4 | 37.8 | 56.3 | 70.1-72.0 | 158.8-191.8 |
3XL | 39.4-41.3 | 33.9-37.0 | 39.0 | 57.9 | 72-74.0 | 176.4-209.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Women's Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Length (cm) | Height (cm) | Weight (kg) |
XS | 68-73 | 52-58 | 72 | 117 | 143-148 | 38-46 |
S | 72-77 | 53-62 | 74 | 119 | 148-153 | 41-49 |
M | 76-81 | 60-67 | 78 | 124 | 153-158 | 44-52 |
L | 80-85 | 64-71 | 85 | 130 | 158-163 | 48-56 |
XL | 84-89 | 68-75 | 86 | 132 | 163-168 | 52-60 |
2XL | 88-93 | 72-79 | 87 | 134 | 168-173 | 56-64 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Length (in) | Height (in) | Weight (lb) |
XS | 26.8-28.7 | 20.5-22.8 | 28.3464 | 46.0629 | 56.3-58.3 | 83.8-101.4 |
S | 28.3-30.3 | 20.9-24.4 | 29.1338 | 46.8503 | 58.3-60.2 | 90.5-108.0 |
M | 29.9-31.9 | 23.6-26.4 | 30.7086 | 48.8188 | 60.2-62.2 | 97-114.7 |
You May Also Like![]() Edelrid Swift Protect Pro Dry 8.9mm$ 53.50 $ 41.15 ![]() Allpa 30L - Gear Hauler Tote$ 84.99 ![]() Stohlquist Men's Ebb Lifejacket (PFD)-Gray-XXL$ 80.00 ![]() 13L Lightweight Waterproof Dry Bags V2$ 10.99 ![]() Sender ScrewGate Carabiner$ 16.00 ![]() Tri-Glide Buckles 30mm by OUTBOUND$ 72.88 $ 56.06 ![]() MYLEDI Men's 1.5MM Neoprene One Piece Camo Wetsuit$ 86.23 ![]() Women’s Lone Peak ALL-WTHR Low 2$ 87.57 $ 67.36 ![]() Edelrid HMS Strike Triple II Carabiner$ 47.95 ![]() Arena Junior Fins$ 27.00 Unavailable
Cart
+
![]() Your cart is currently empty.
|