[HIGHLIGHTS]
1. Easy-reach back zipper for you to wear and remove easily.
2. Thickened anti-scratch chest and knee panels provide better protection.
3. Neat and tight stitching ensures maximum comfort and durability.
4. 1.5mm neoprene material keeps you warm without compromising on flexibility.
5. Smooth leather at the cuffs, ankle cuffs and neckline to prevent water from getting in.
[DESCRIPTION]
Made from high-quality 1.5mm neoprene, this wetsuit is both warm and stretchy, surely providing you with a great diving experience. Its full-body design not only keeps you warmer but also protects you from scratches and bites from water creatures. To prevent water from getting in, which could cause you discomfort, the cuffs, leg openings, and neckline are edged in smooth leather. And the chest and knees of the wetsuit are padded in order to give you better protection. Additionally, you can easily put on and take off it without help with a back zipper. With this suit, you'll be comfortable and safe, so you can enjoy your dive without any worry.
[SPECIFICATION]
Product SKU | WNM065 |
Type | Wetsuits |
Gender | Men |
Color | Army Green Camo, Navy Blue Camo |
Material | Neoprene |
Season | Spring, Summer, Autumn, Winter |
Thickness | 1.5MM |
Size | S, M, L, XL, 2XL, 3XL |
Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1x MYLEDI Men's 1.5MM Neoprene One Piece Camo Wetsuit |
[SIZETABLE]
Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
S | 88-92 | 74-79 | 165-168 | 50-58 |
M | 92-96 | 78-83 | 168-173 | 58-65 |
L | 96-100 | 82-87 | 173-178 | 65-73 |
XL | 100-104 | 86-91 | 178-182 | 73-80 |
2XL | 104-108 | 90-95 | 182-186 | 80-88 |
3XL | 108-112 | 94-100 | 186-191 | 88-95 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Size | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
S | 34.6-36.2 | 29.1-31.1 | 65.0-66.1 | 110.3-127.9 |
M | 36.2-37.8 | 30.7-32.7 | 66.1-68.1 | 127.9-143.3 |
L | 37.8-39.4 | 32.3-34.3 | 68.1-70.1 | 143.3-161.0 |
XL | 39.4-40.9 | 33.9-35.8 | 70.1-71.7 | 161.0-176.4 |
2XL | 40.9-42.5 | 37.0-37.4 | 71.7-73.2 | 176.4-194.0 |
3XL | 42.5-44.1 | 37.0-39.4 | 73.2-75.2 | 194.0-209.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |