[HIGHLIGHTS]
1. Outer CR neoprene with inner polyester fiber to keep the body warm.
2. Polo neck for warmth.
3. Drawstring on the back zipper for easy wearing.
4. One-piece design to cover the whole body.
5. Seamless construction to prevent water entry.
[DESCRIPTION]
This adult 3mm smooth skin black full wetsuit can fulfill any water activity. It is made of high-elastic neoprene with polyester lining, providing perfect thermal insulation for your body in cold water. The smooth skin design fits your body snugly to prevent water entry. The long drawstring attached to the back zipper enables you to put it on or off easily.
[SPECIFICATION]
Product SKU | WNC010 |
Type | Wetsuits |
Gender | Men / Women |
Color | Black |
Material | SCR Neoprene |
Season | Spring, Summer, Autumn, Winter |
Thickness | 3MM |
Size | S, M, L, XL, 2XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1x MYLEDI Adult 3MM Smooth Skin Black Long Sleeve Wetsuit |
[SIZETABLE]
Men's Size Chart | ||||
Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
S | 88-92 | 70-80 | 165-168 | 50-57 |
M | 92-96 | 74-84 | 168-173 | 57-65 |
L | 96-100 | 78-88 | 173-178 | 65-73 |
XL | 100-104 | 82-92 | 178-182 | 73-80 |
2XL | 104-108 | 86-96 | 182-186 | 80-88 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Size | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
S | 34.7-36.2 | 27.6-31.5 | 65.0-66.1 | 110.3-125.7 |
M | 36.2-37.8 | 29.1-33.1 | 66.1-68.1 | 125.7-143.3 |
L | 37.8-39.4 | 30.7-34.7 | 68.1-70.1 | 143.3-161.0 |
XL | 39.4-40.9 | 32.3-36.2 | 70.1-71.7 | 161.0-176.4 |
2XL | 40.9-42.5 | 33.9-37.9 | 71.7-73.2 | 176.4-194.0 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Women's Size Chart | ||||
Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
S | 76-82 | 64-72 | 155-160 | 45-51 |
M | 80-86 | 68-74 | 160-165 | 51-55 |
L | 84-90 | 72-78 | 165-170 | 55-63 |
XL | 88-94 | 76-82 | 170-175 | 63-70 |
2XL | 92-98 | 80-86 | 175-180 | 70-77 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Size | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
S | 29.9-32.3 | 25.2-28.3 | 61.0-63.0 | 99.2-112.5 |
M | 31.5-33.9 | 26.8-24.4 | 63.0-65.0 | 112.5-121.3 |
L | 33.1-35.4 | 28.3-30.7 | 65.0-66.9 | 121.3-138.9 |
XL | 34.7-37.0 | 29.9-32.3 | 66.9-68.9 | 138.9-154.4 |
2XL | 36.2-38.6 | 31.5-33.9 | 68.9-70.9 | 154.4-169.8 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |